<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erasmus Summer Programme</title>
	<atom:link href="http://erasmussummerprogramme.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://erasmussummerprogramme.nl</link>
	<description>August 13 - August 31, 2012</description>
	<lastBuildDate>Mon, 13 May 2013 10:43:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The limits of prediction: Why population health matters in an era of personalized medicine.</title>
		<link>http://erasmussummerprogramme.nl/lectures/the-limits-of-prediction-why-population-health-matters-in-an-era-of-personalized-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-limits-of-prediction-why-population-health-matters-in-an-era-of-personalized-medicine</link>
		<comments>http://erasmussummerprogramme.nl/lectures/the-limits-of-prediction-why-population-health-matters-in-an-era-of-personalized-medicine/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:11:35 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=3673</guid>
		<description><![CDATA[Monday August 26, 2013 The limits of prediction: Why population health matters in an era of personalized medicine. Sandro Galea, MD, MPH, DrPH Professor and Chair of the Department of Epidemiology at the Columbia University Mailman School of Public Health. Investment in understanding the genetic basis of disease has long promised a potentially revolutionary way&#160;<a href="http://erasmussummerprogramme.nl/lectures/the-limits-of-prediction-why-population-health-matters-in-an-era-of-personalized-medicine/" class="more-link">Read more</a>]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/lectures/the-limits-of-prediction-why-population-health-matters-in-an-era-of-personalized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked electronic health records: new opportunities for prospective studies</title>
		<link>http://erasmussummerprogramme.nl/lectures/linked-electronic-health-records-new-opportunities-for-prospective-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linked-electronic-health-records-new-opportunities-for-prospective-studies</link>
		<comments>http://erasmussummerprogramme.nl/lectures/linked-electronic-health-records-new-opportunities-for-prospective-studies/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:48:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=3588</guid>
		<description><![CDATA[Tuesday August 27, 2013 Linked electronic health records: new opportunities for prospective studies Harry Hemingway, PhD Professor Clinical Epidemiology, University College London, UK Throughout the history of epidemiological enquiry use has been made of a wide range of health records collected as part of clinical care and by public health authorities.  Internationally, within the last&#160;<a href="http://erasmussummerprogramme.nl/lectures/linked-electronic-health-records-new-opportunities-for-prospective-studies/" class="more-link">Read more</a>]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/lectures/linked-electronic-health-records-new-opportunities-for-prospective-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions from the Netherlands to the birth of epidemiology</title>
		<link>http://erasmussummerprogramme.nl/lectures/contributions-from-the-netherlands-to-the-birth-of-epidemiology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contributions-from-the-netherlands-to-the-birth-of-epidemiology</link>
		<comments>http://erasmussummerprogramme.nl/lectures/contributions-from-the-netherlands-to-the-birth-of-epidemiology/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:50:07 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=3590</guid>
		<description><![CDATA[Wednesday August 28, 2013 Contributions from the Netherlands to the birth of epidemiology Alfredo Morabia, MD PhD Professor of Epidemiology, Center for the Biology of Natural Systems, Queens College, CUNY, USA Epidemiology emerged in the 17th century as a result of a profound revolution of ideas, in philosophy and science. The revolution is often viewed as taking root&#160;<a href="http://erasmussummerprogramme.nl/lectures/contributions-from-the-netherlands-to-the-birth-of-epidemiology/" class="more-link">Read more</a>]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/lectures/contributions-from-the-netherlands-to-the-birth-of-epidemiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The public perception of Epidemiology</title>
		<link>http://erasmussummerprogramme.nl/master-classes/the-public-perception-of-epidemiology-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-public-perception-of-epidemiology-3</link>
		<comments>http://erasmussummerprogramme.nl/master-classes/the-public-perception-of-epidemiology-3/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:34:16 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Master Classes:]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Epidemiologic Analysis]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=3516</guid>
		<description><![CDATA[Monday August 12, 2013 The public perception of Epidemiology Prof. Kenneth J. Rothman Distinguished Fellow and VP for Epidemiology Research, RTI Health Solutions, Research Triangle Park, North Carolina, USA and Professor of Epidemiology Boston University School of Public Health, Boston, MA, USA]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/master-classes/the-public-perception-of-epidemiology-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurious precision? Meta-Analysis of Observational Studies</title>
		<link>http://erasmussummerprogramme.nl/master-classes/spurious-precision-meta-analysis-of-observational-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spurious-precision-meta-analysis-of-observational-studies</link>
		<comments>http://erasmussummerprogramme.nl/master-classes/spurious-precision-meta-analysis-of-observational-studies/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Classes:]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Epidemiologic Analysis]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=2630</guid>
		<description><![CDATA[Tuesday August 13, 2013 Spurious precision? Meta-Analysis of Observational Studies Prof. Matthias Egger Professor of Epidemiology and Public Health and Director, Inst. Social and Preventive Medicine (ISPM), Univ. Bern, Switzerland; visiting Professor of Clinical Epidemiology, Dept. of Social Medicine, Univ. Bristol, UK; visiting Professor of Epidemiology, School of Public Health, Univ. Cape Town, South Africa]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/master-classes/spurious-precision-meta-analysis-of-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods for Assessing the Scale of Continuous Covariates in Logistic Regression Modeling</title>
		<link>http://erasmussummerprogramme.nl/master-classes/methods-for-assessing-the-scale-of-continuous-covariates-in-logistic-regression-modeling-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methods-for-assessing-the-scale-of-continuous-covariates-in-logistic-regression-modeling-3</link>
		<comments>http://erasmussummerprogramme.nl/master-classes/methods-for-assessing-the-scale-of-continuous-covariates-in-logistic-regression-modeling-3/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:38:20 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Master Classes:]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Epidemiologic Analysis]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=3520</guid>
		<description><![CDATA[Wednesday August 14, 2013 Methods for Assessing the Scale of Continuous Covariates in Logistic Regression Modeling Prof. Stanley Lemeshow Professor of Biostatistics The Ohio State University, Columbus, USA]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/master-classes/methods-for-assessing-the-scale-of-continuous-covariates-in-logistic-regression-modeling-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensitivity analysis for unmeasured confounding</title>
		<link>http://erasmussummerprogramme.nl/master-classes/causal-mediation-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=causal-mediation-analysis</link>
		<comments>http://erasmussummerprogramme.nl/master-classes/causal-mediation-analysis/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 20:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Classes:]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Epidemiologic Analysis]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=2640</guid>
		<description><![CDATA[Thursday August 15, 2013 Sensitivity analysis for unmeasured confounding Prof. Tyler VanderWeele Harvard School of Public Health, Departments of Epidemiology and Biostatistics]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/master-classes/causal-mediation-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re in the picture!</title>
		<link>http://erasmussummerprogramme.nl/news/youre-in-the-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-in-the-picture</link>
		<comments>http://erasmussummerprogramme.nl/news/youre-in-the-picture/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 15:02:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=3408</guid>
		<description><![CDATA[ESP 2012 group picture Farewell dinner &#38; certificates at Rotterdam’s Wereldmuseum Erasmus Summer Programme’s Practicals &#38; Presentations Rotterdam harbour cruise on the Tapasboat]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/news/youre-in-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josine Kuiper about Erasmus Summer Programme</title>
		<link>http://erasmussummerprogramme.nl/news/josine-kuiper-about-erasmus-summer-programme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=josine-kuiper-about-erasmus-summer-programme</link>
		<comments>http://erasmussummerprogramme.nl/news/josine-kuiper-about-erasmus-summer-programme/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 08:10:13 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/uncategorized/josine-kuiper-about-erasmus-summer-programme/</guid>
		<description><![CDATA[Wageningen University graduate Josine Kuiper holds a master’s degree in Nutritional and Public Health Epidemiology. She is a researcher at the PHARMO Institute for Drug Outcomes Research, Utrecht, the Netherlands. “We perform research on patient-centric data to improve the use, quality and cost-effectiveness of pharmaceuticals ” says Josine. ”My director gave me the opportunity to&#160;<a href="http://erasmussummerprogramme.nl/news/josine-kuiper-about-erasmus-summer-programme/" class="more-link">Read more</a>]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/news/josine-kuiper-about-erasmus-summer-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuchen Wang about Erasmus Summer Programme</title>
		<link>http://erasmussummerprogramme.nl/news/yuchen-wang-about-erasmus-summer-programme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yuchen-wang-about-erasmus-summer-programme</link>
		<comments>http://erasmussummerprogramme.nl/news/yuchen-wang-about-erasmus-summer-programme/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 07:44:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nihes.nl/esp/?p=3359</guid>
		<description><![CDATA[Sixth year medical student Yuchen Wang is one of the group of nine talented students from prestigious Peking University Medical College who participated in this year’s summer programme. “Our college traditionally has strong ties with North America, and we are the first group ever to come to Europe. We followed many courses for two weeks,&#160;<a href="http://erasmussummerprogramme.nl/news/yuchen-wang-about-erasmus-summer-programme/" class="more-link">Read more</a>]]></description>
		<wfw:commentRss>http://erasmussummerprogramme.nl/news/yuchen-wang-about-erasmus-summer-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: erasmussummerprogramme.nl @ 2013-05-21 08:08:26 by W3 Total Cache -->